






Property Attributes
- MLS#6176887
- TypeRentals
- CountyMARICOPA
- CityScottsdale
- NeighborhoodLas Colinas
- Zip85250
- StyleTerritorial/Santa Fe
- Price$ 1,200
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage560
Listing Provided Courtesy Of:
Hague Partners
Property Description
Elementary School | Middle School | High School |
---|---|---|
Pueblo Elementary School | Mohave Middle School | Saguaro High School |
Price History | |
---|---|
1/4/2021 | Listed $1,200 |
General Features
Builder | UNKNOWN |
---|---|
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Pueblo Elementary School |
Exterior Features | Patio |
Features | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Near Bus Stop, Transportation Svcs |
Fireplaces | No Fireplace |
Flooring | Carpet, Stone |
Heating | Electric Heat |
High School | Saguaro High School |
Laundry | Dryer Included, Inside Laundry, Stacked Washer/Dryer, Washer Included |
Lease Information | Lister Writes Lease, Management - Owner, No Smoking Allowed |
Map Code/Grid | N37 |
Middle School | Mohave Middle School |
Property Type | B |
Rent Includes | Garbage Collection, Sewer, Water |
Rental Furnished? | Furnished |
Rental Info: Hoa Y/n | Yes |
Roof | Built-Up |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | LAS COLINAS |
Unit Number | 1075 |
Utilities | SRP |
Vacation Rental | No |
Water | City Water |
Year Built | 1981 |
Interior Features
Bedrooms Plus | 1.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator |
Living Area | 560.00 |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Parcelnumber | 727.00 |
---|---|
Approx Lot SqFt | 498.00 |
Architecture | Territorial/Santa Fe |
Building Style | String |
Const - Finish | Stucco |
Dwelling Styles | Attached |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 2 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Desert Front |
Parking Features | Assigned Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, Neighbor Above |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool