






































Property Attributes
- MLS#6176433
- TypeBackup
- CountyMARICOPA
- CityPhoenix
- NeighborhoodValencia Gardens
- Zip85016
- StyleRanch
- Year Built1952
- Taxes4677
- Price$ 775,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2200
- Lot Size9,714 SqFt
Listing Provided Courtesy Of:
North & Co
Property Description
Amazing newly remolded home nestled between Biltmore and Arcadia Lite. This completely remodeled from the slab up is practically a new build. This great 4 bed 3 bath home has never lived in and features a split floor plan with an amazing master suit. The beautiful kitchen opens to the living space, and to round it all out three more bedrooms separate from the master.Enjoy this amazing location within walking distance to The Original Chop Shop and new development under construction. This quiet friendly location is perfect for families with kids or if you just enjoy walking your dog to the park, this location is great.
Elementary School | Middle School | High School |
---|---|---|
Tavan Elementary School | Ingleside Middle School | Arcadia High School |
Price History | |
---|---|
1/2/2021 | Listed $775,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Block |
Cooling | Refrigeration |
Elementary School | Tavan Elementary School |
Exterior Features | Covered Patio(s) |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Arcadia High School |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | P35 |
Middle School | Ingleside Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Type | A |
Roof | Comp Shingle |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | Valencia Gardens |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1952 |
Interior Features
Additional Bedrooms | 2 Master Bdrms, Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Disposal, Range/Oven Elec, Refrigerator |
Living Area | 2200.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Split |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 119.00 |
---|---|
Approx Lot SqFt | 9714.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Grass Back, Grass Front |
Parking Features | Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool