


































Property Attributes
- MLS#6169201
- TypeBackup
- CountyMARICOPA
- CityParadise Valley
- NeighborhoodMummy Mountain Park 2
- Zip85253
- StyleContemporary
- Year Built1984
- Taxes6672
- Price$ 4,500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4559
- Lot Size1.14 Acres
Listing Provided Courtesy Of:
Russ Lyon Sotheby's International Realty
Property Description
This stunning hillside contemporary was designed by acclaimed architect Ned Sawyer & is the personal residence of the award-winning designer David Michael Miller. A complete remodel was finished in 2016. Positioned on the Northeast slope of Mummy Mountain, the dramatic views of the McDowell Mountains & Pinnacle Peak are panoramic. Constructed of Founders block with a horizontal profile, the home is nestled quietly into the natural desert surroundings. The interior finishes include European Oak hardwood & Portuguese Limestone flooring, custom rift-cut Walnut & Oak millwork, Allison Berger lighting, Fleetwood doors & windows, motorized shades, Savant/Lutron house management system, Vola & Duravit plumbing fixtures and a Bulthaup kitchen. A very unique opportunity for a discerning buyer.
Elementary School | Middle School | High School |
---|---|---|
Kiva Elementary School | Mohave Middle School | Saguaro High School |
Price History | |
---|---|
1/7/2021 | Listed $4,500,000 |
General Features
Assoc Rules | None |
---|---|
Association & Fees: Pad Fee | 0.00 |
Association and Fees | 0.00 |
Builder | Unknown |
Construction | Block |
Cooling | Refrigeration |
Elementary School | Kiva Elementary School |
Energy/green Feature | Multi-Zones |
Exterior Features | Balcony/Deck(s), Built-in BBQ, Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s), Separate Guest House |
Fireplaces | 1 Fireplace, Firepit, Fireplace Family Rm |
Flooring | Stone, Wood |
Guest House Sqft | 941.00 |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Saguaro High School |
Interior Features | Fire Sprinklers, Skylight(s), Soft Water Loop, Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | N36 |
Middle School | Mohave Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Present Use | None |
Property Description | City Light View(s), Hillside Lot, Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Built-Up, Rock |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Septic, Septic in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | MUMMY MOUNTAIN PARK 2 |
Tax Year | 2019 |
Utilities | APS |
Water | City Water |
Year Built | 1984 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Basement Description | Finished, Full |
Bedrooms Plus | 4.00 |
Dining Area | Dining in FR, Eat-in Kitchen |
Interior Levels | 2 |
Kitchen Features | Cook Top Gas, Dishwasher, Disposal, Gas Stub for Range, Kitchen Island, Multiple Ovens, Non-laminate Counter, Pantry, Refrigerator, Wall Oven(s) |
Living Area | 4559.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Other Rooms | Family Room, Guest Qtrs-Sep Entrn |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 4.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 25.00 |
---|---|
Approx Lot SqFt | 49837.00 |
Architecture | Contemporary |
Const - Finish | Other (See Remarks) |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Synthetic Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Separate Strge Area |
Pool Y/N | Private Only |
Private Pool | Heated Pool, Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool