



























Property Attributes
- MLS#6166840
- TypeMobile Home
- CountyMARICOPA
- CityMesa
- NeighborhoodCypress Estates
- Zip85213
- Style
- Year Built2020
- Taxes8480
- Price$ 110,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
Listing Provided Courtesy Of:
Fathom Realty
Property Description
Newly Built 2020. 55+ Community! Come and see this charming 2 bed, 2 bath mobile home property now for sale in Mesa! Featuring low maintenance landscaping with 1 carport parking space, as well as easy access to the community's refreshing pool, you simply won't believe your eyes! The elegant interior boasts an open floor plan with neutral paint throughout and a charming kitchen equipped with ample cabinetry and all the appliances you need for home cooking. Inside the gorgeous master bedroom you will find a private bath along with a closet for all your belongings. Don't let the opportunity to make this your home slip by, schedule a showing today!
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
12/2/2020 | Listed $110,000 |
General Features
Assoc Rules | None |
---|---|
Association and Fees | 610.00 |
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Adult |
Features | Biking/Walking Path, Community Pool, Community Spa, Gated Community |
Fireplaces | No Fireplace |
Flooring | Vinyl |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Adult |
Interior Features | 9+ Flat Ceilings |
Land Lease Fee Y/N | Yes |
Laundry | Inside Laundry |
Map Code/Grid | R40 |
Middle School | Adult |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Leasehold |
Property Type | A |
Public Remarks | Newly Built 2020. 55+ Community! Come and see this charming 2 bed, 2 bath mobile home property now for sale in Mesa! Featuring low maintenance landscaping with 1 carport parking space |
Roof | Comp Shingle |
School District | 004 - Mesa Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | Age Rstrt (See Rmks) |
Status | Active |
Subdivision | CYPRESS ESTATES |
Tax Year | 2020 |
Unit Number | 78 |
Utilities | SRP |
Water | City Water |
Year Built | 2020 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
Living Area | 1100.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 12.00 |
---|---|
Approx Lot SqFt | 0.00 |
Const - Finish | Painted, Siding |
Dwelling Styles | Detached |
Dwelling Type | Mfg/Mobile Housing |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Gravel/Stone Back, Gravel/Stone Front |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool