
































Property Attributes
- MLS#6162467
- TypeMobile Home
- CountyMARICOPA
- CityPhoenix
- NeighborhoodFriendly Village Of Orangewood
- Zip85027
- Style
- Price$ 59,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1189
- Lot Size17.63 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Phoenix
Property Description
Come take a look at this beautiful home because she is ready for a new loving owner! This abode is delightfully landscaped in the front to offer unmatched curb appeal and wait until you see the citrus tree in the back! Before you enter, remember that many areas have been remodeled/upgraded in 2015/16. Stroll through the front door to find a humongous living space fit for the kings. The dining room and kitchen have ample amounts of tasteful storage for every pot, pan, and fancy dining set. All three bedrooms are spacious and ready for nap time as soon as you are. The primary suite has an attached bathroom so your privacy is of the utmost importance. Please don't forget about ALL the amenities this community features including golf, bocce ball, swimming pool, spa, and so much more.
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
12/1/2020 | Listed $59,900 |
General Features
Accessibility Features | Bath Grab Bars, Bath Raised Toilet |
---|---|
Assoc Rules | Clubhouse/Rec Center, Pets OK (See Rmrks), Sep RV Prkng Avail |
Association and Fees | 706.00 |
Builder | Unknown |
Construction | Frame - Wood |
Cooling | ENERGY STAR Qualified Equipment |
Elementary School | Adult |
Exterior Features | Covered Patio(s), Patio, Storage Shed(s) |
Features | Clubhouse/Rec Room, Community Laundry, Community Pool, Community Spa, Gated Community, Golf Course, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Carpet, Vinyl |
HOA Fee Includes | No Fees |
Heating | Electric Heat, Gas Heat |
High School | Adult |
Interior Features | Other (See Remarks) |
Land Lease Fee Y/N | Yes |
Laundry | Laundry in Garage, Wshr/Dry HookUp Only |
Manufactured Home Features | In Subdivision, Multi-Wide |
Map Code/Grid | K33 |
Middle School | Adult |
New Financing | Cash, Conventional |
Ownership | Leasehold |
Property Type | A |
Roof | Other (See Remarks) |
School District | 000 - Out of Area |
Sewer | Sewer - Private |
Special Condition | Age Rstrt (See Rmks) |
Status | Active |
Subdivision | FRIENDLY VILLAGE OF ORANGEWOOD |
Tax Year | 2020 |
Unit Number | 78 |
Utilities | APS, SW Gas |
Water | Well - Shared |
Year Built | 1971 |
Interior Features
Additional Bedrooms | Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Room |
Interior Levels | 1 |
Kitchen Features | Cook Top Elec, Dishwasher, Disposal, Range/Oven Elec, Refrigerator, Wall Oven(s) |
Living Area | 1189.00 |
Master Bathroom | Full Bth Master Bdrm |
Other Rooms | Family Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 1.00 |
---|---|
Approx Lot SqFt | 767963.00 |
Const - Finish | Siding |
Dwelling Styles | Detached |
Dwelling Type | Mfg/Mobile Housing |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Natural Desert Front |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool