


























































Property Attributes
- MLS#6159088
- TypeBackup
- CountyMARICOPA
- CityBuckeye
- AreaSun City Festival
- NeighborhoodSun City Festival Parcel R1
- Zip85396
- Style
- Year Built2016
- Taxes2425
- Price$ 416,906
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2105
- Lot Size7,783 SqFt
Listing Provided Courtesy Of:
HomeSmart
Property Description
Light and bright Tuscan Pursuit floorplan built in 2016 on corner lot in Sun City Festival.4'garage extension, upgraded kitchen cabinets w/tile backsplash, walk in showerIn master bath, HUGE laundry w/cabinets and sink are just a few of the upgrades in this lovely home in a great location within the community. South facing backyard, pergola and built in grill beckon you for your morning coffee or your5:00 adult beverage. This home will make you smile!
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
11/11/2020 | Listed $422,916 |
12/2/2020 | 2% - $416,906 |
General Features
Accessibility Features | Bath Grab Bars, Lever Handles |
---|---|
Assoc Rules | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks), Sep RV Prkng Avail |
Builder | Pulte Homes |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Adult |
Exterior Features | Covered Patio(s), Patio |
Features | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Media Room, Community Pool, Community Spa, Community Spa Htd, Golf Course, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 435.00 |
HOA Fee Includes | Common Area Maint |
Heating | Gas Heat |
High School | Adult |
Interior Features | Furnished(See Rmrks), No Interior Steps, Soft Water Loop, Water Softener Owned, Wet Bar(s) |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Gas Dryer Hookup, Inside Laundry, Washer Included |
Map Code/Grid | K23 |
Middle School | Adult |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Description | Corner Lot, North/South Exposure |
Property Type | A |
Public Remarks | Light and bright Tuscan Pursuit floorplan built in 2016 on corner lot in Sun City Festival.4'garage extension, upgraded kitchen cabinets w/tile backsplash, walk in showerIn master bath |
Roof | Tile |
School District | 009 - Wickenburg Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | Age Rstrt (See Rmks) |
Status | Active |
Subdivision | SUN CITY FESTIVAL PARCEL R1 |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 2016 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Room, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Cook Top Gas, Dishwasher, Disposal, Gas Stub for Range, Granite Countertops, Kitchen Island, Pantry, Refrigerator, Walk-in Pantry, Wall Oven(s) |
Living Area | 2105.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks, Private Toilet Room |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 778.00 |
---|---|
Approx Lot SqFt | 7783.00 |
Architecture | Other (See Remarks) |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | Pursuit |
Parking Features | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool