






















































Property Attributes
- MLS#6155450
- TypeSingle Family
- CountyMARICOPA
- CityScottsdale
- NeighborhoodScottsdale Country Acres
- Zip85251
- Style
- Year Built1960
- Taxes2028
- Price$ 650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2112
- Lot Size8,450 SqFt
Listing Provided Courtesy Of:
Homie
Property Description
Fun in the sun awaits you in this 4 bedrooms and 3 bath home with Heated Pool, Putting Green, and RV Parking, located in the heart of Scottsdale. Near 5th Ave shops and Old Town Art galleries with tons of popular restaurants and nightlife in the Scottsdale area. Located in one of Scottsdale's top rated school districts. Home features updated Kitchens and Bathrooms.
Elementary School | Middle School | High School |
---|---|---|
Navajo Elementary School | Mohave Middle School | Saguaro High School |
Price History | |
---|---|
11/3/2020 | Listed $675,000 |
12/3/2020 | 4% - $650,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Navajo Elementary School |
Exterior Features | Covered Patio(s) |
Fireplaces | No Fireplace |
Flooring | Tile, Wood |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Saguaro High School |
Interior Features | No Interior Steps |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | P37 |
Middle School | Mohave Middle School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Alley, North/South Exposure |
Property Type | A |
Public Remarks | Fun in the sun awaits you in this 4 bedrooms and 3 bath home with Heated Pool, Putting Green, and RV Parking |
Roof | Comp Shingle |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | SCOTTSDALE COUNTRY ACRES |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 1960 |
Interior Features
Additional Bedrooms | 2 Master Bdrms, Mstr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
Living Area | 2112.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Tub with Jets |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 92.00 |
---|---|
Approx Lot SqFt | 8450.00 |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Desert Front |
Parking Features | RV Gate |
Pool Y/N | Private Only |
Private Pool | Fenced Pool, Pool - Private |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool