


























Property Attributes
- MLS#6155356
- TypeBackup
- CountyMARICOPA
- CityMesa
- NeighborhoodHohokam Village Unit 1-B
- Zip85203
- Style
- Year Built1980
- Taxes1973
- Price$ 380,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2080
- Lot Size8,455 SqFt
Listing Provided Courtesy Of:
Realty ONE Group
Property Description
FULL ROOF UPDATED 2018, NEW AC UNIT 2019, NEW POOL PUMP 2018! Nice 4 bed, 2 bath has beautiful laminate wood floors. Formal living & dining. Open floor plan for the kitchen and family room. The family room has a cozy fireplace. The kitchen has an ample amount of cabinets, beautiful granite counters, an island with seating, and SS appliances. Generous sized bedrooms. Master has a private entrance, furniture style double vanity, a tiled step-in shower, and a walk-in closet. The backyard has a covered patio and fenced sparkling pool--easy access to shopping and freeways.
Elementary School | Middle School | High School |
---|---|---|
Franklin At Brimhall Elementary | Kino Junior High School | Westwood High School |
Price History | |
---|---|
11/5/2020 | Listed $400,000 |
11/19/2020 | 3% - $390,000 |
12/12/2020 | 1% - $389,999 |
12/12/2020 | 3% - $380,000 |
General Features
Accessibility Features | Bath Grab Bars, Bath Roll-In Shower, Hallways 36in+ Wide, Pool Power Lift |
---|---|
Assoc Rules | None |
Builder | UNK |
Construction | Block |
Cooling | Refrigeration |
Elementary School | Franklin At Brimhall Elementary |
Exterior Features | Covered Patio(s), Patio |
Fireplaces | 1 Fireplace |
Flooring | Carpet, Laminate, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Westwood High School |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | Q39 |
Middle School | Kino Junior High School |
New Financing | Cash, Conventional, FannieMae (HomePath), FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | FULL ROOF UPDATED 2018, NEW AC UNIT 2019, NEW POOL PUMP 2018! Nice 4 bed |
Roof | Comp Shingle |
School District | 004 - Mesa Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | HOHOKAM VILLAGE UNIT 1-B |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1980 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Breakfast Bar, Dining in FR, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 2080.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
Master Bedroom | Downstairs, Split |
Other Rooms | Family Room, Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 339.00 |
---|---|
Approx Lot SqFt | 8455.00 |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | None |
Parking Features | Electric Door Opener |
Pool Y/N | Private Only |
Private Pool | Pool - Private, Variable Speed Pump |
Unit Style | All on One Level, No Common Walls |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool