





















Property Attributes
- MLS#6155058
- TypeBackup
- CountyMARICOPA
- CityPhoenix
- NeighborhoodMarion Estates
- Zip85018
- StyleContemporary,Ranch
- Year Built2019
- Taxes7452
- Price$ 1,840,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3610
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Launch Real Estate
Property Description
Chic, modern, sleek and elegant! This contemporary farmhouse was completely reconstructed in 2019 and is one you won't want to miss. It's effortless to envision entertaining in the magnificent kitchen and great room with its sleek design elements and incredibly comfortable ambience. It's just as easy to imagine relaxing in the tranquil master retreat after a long day. Split from the master retreat are four spacious bedrooms with walk in closets and three chic bathrooms. Warm wood floors and natural light transcend through each and every space. The beauty extends to the backyard with its serene setting under private covered patios. Not a detail was overlooked in this extraordinary residence.
Elementary School | Middle School | High School |
---|---|---|
Hopi Elementary School | Ingleside Middle School | Arcadia High School |
Price History | |
---|---|
11/2/2020 | Listed $1,840,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Collins Construction |
Construction | Frame - Wood |
Cooling | Programmable Thmstat, Refrigeration |
Elementary School | Hopi Elementary School |
Exterior Features | Built-in BBQ, Covered Patio(s), Patio |
Fireplaces | 1 Fireplace, Gas Fireplace |
Flooring | Tile, Wood |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Arcadia High School |
Interior Features | Vaulted Ceiling(s), Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry |
Map Code/Grid | N36 |
Middle School | Ingleside Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | Mountain View(s), North/South Exposure |
Property Type | A |
Public Remarks | Chic, modern |
Roof | Comp Shingle, Metal |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | MARION ESTATES |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 2019 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Gas, Refrigerator, Walk-in Pantry |
Living Area | 3610.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Split |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 4.50 |
Total Bedrooms | 5 |
Exterior Features
Parcelnumber | 68.00 |
---|---|
Approx Lot SqFt | 16423.00 |
Architecture | Contemporary, Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool