















































Property Attributes
- MLS#6154417
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodPerry Estates
- Zip85041
- Style
- Year Built1985
- Taxes1827
- Price$ 360,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2564
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
My Home Group Real Estate
Property Description
Welcome to your new 4 bed/2 bath home on a huge lot! Boasting circular drive, RV gate on both sides of property, and 2 car garage. Bring all your toys and trucks!! Split floor plan has fireplace in living room, formal dining room, and a bonus room great for a game area. The eat-in kitchen offers stainless steel appliances, custom cabinets, and mosaic back-splash. In the master suite you will find spacious closet and sliding doors that opens to a big sitting room for just spread out and relax. Expansive backyard features covered patio, grassy areas, trees that will continue to mature to add privacy, and paved area ideal for a ramada or BBQ. This is a great opportunity! Hurry to schedule your showing!
Elementary School | Middle School | High School |
---|---|---|
Laveen Elementary School | Maurice C. Cash Elementary School | Cesar Chavez High School |
Price History | |
---|---|
10/31/2020 | Listed $390,000 |
12/11/2020 | 6% - $370,000 |
12/14/2020 | 3% - $360,000 |
General Features
Assoc Rules | None |
---|---|
Builder | UNK |
Construction | Block, Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Laveen Elementary School |
Exterior Features | Circular Drive, Covered Patio(s), Patio |
Fireplaces | 1 Fireplace, Fireplace Living Rm |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Cesar Chavez High School |
Interior Features | 9+ Flat Ceilings |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | R33 |
Middle School | Maurice C. Cash Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | North/South Exposure |
Property Type | A |
Public Remarks | Welcome to your new 4 bed/2 bath home on a huge lot! Boasting circular drive, RV gate on both sides of property |
Roof | Rolled |
School District | 210 - Phoenix Union High School District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | PERRY ESTATES |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1985 |
Interior Features
Additional Bedrooms | Mstr Bdrm Sitting Rm |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Range/Oven Elec |
Living Area | 2564.00 |
Master Bathroom | None |
Other Rooms | Bonus/Game Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 217.00 |
---|---|
Approx Lot SqFt | 21498.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | Yes |
Landscaping | Dirt Back, Dirt Front, Grass Back, Grass Front |
Parking Features | RV Gate, RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool