












































Property Attributes
- MLS#6154334
- TypeSingle Family
- CountyMARICOPA
- CityCarefree
- NeighborhoodRidgeview Estates
- Zip85377
- StyleContemporary
- Year Built2005
- Taxes4509
- Price$ 1,475,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4491
- Lot Size1.78 Acres
Listing Provided Courtesy Of:
Russ Lyon Sotheby's International Realty
Property Description
Organic contemporary custom home in gated Carefree Ridgeview Estates community. Home is situated on 1.78 acres with privacy and spectacular sunset and mountain views. Ideal floor plan offers great room/chef's kitchen with Wolf and Subzero appliances for everyday and casual entertaining, combined with formal living and dining spaces for larger entertaining purposes. The home is currently set up as four bedrooms including the master, with three flexible spaces currently used as a workout room, theater, and loft office space. This home's interior spaces allow for a myriad of uses for this new world in which we live: bedrooms could be converted to video conferencing offices or private workout areas or additional bedrooms. Hard surface wood and tile flooring add to the clean lines but warmth of
Elementary School | Middle School | High School |
---|---|---|
Black Mountain Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
Price History | |
---|---|
10/31/2020 | Listed $1,475,000 |
General Features
Accessibility Features | Dr/Access 32in+ Wide, Hallways 36in+ Wide, Mltpl Entries/Exits, Zero-Grade Entry |
---|---|
Assoc Rules | Prof Managed |
Builder | Custom |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Black Mountain Elementary School |
Exterior Features | Balcony/Deck(s), Covered Patio(s), Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
Features | Gated Community |
Fireplaces | Exterior Fireplace, Firepit, Fireplace Family Rm, Fireplace Living Rm, Gas Fireplace, Two Way Fireplace |
Flooring | Tile, Wood |
HOA Fee | 100.00 |
HOA Fee Includes | Common Area Maint, Street Maint |
Heating | Electric Heat |
High School | Cactus Shadows High School |
Interior Features | Drink Wtr Filter Sys, Elevator, Fire Sprinklers, Vaulted Ceiling(s), Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | F37 |
Middle School | Sonoran Trails Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | Hillside Lot, Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 093 - Cave Creek Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | RIDGEVIEW ESTATES |
Tax Year | 2020 |
Unit Number | 36 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 2005 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Dwnstrs, Othr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 7.00 |
Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Gas Stub for Range, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Elec, Refrigerator, Walk-in Pantry |
Living Area | 4491.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Tub with Jets |
Master Bedroom | Downstairs |
Other Rooms | Bonus/Game Room, Family Room, Guest Qtrs-Sep Entrn, Loft, Media Room |
Separate Den/Office | Yes |
Spa | Spa - Heated, Spa - Private |
Total Bathrooms | 4.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 49.00 |
---|---|
Approx Lot SqFt | 77537.00 |
Architecture | Contemporary |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Gravel/Stone Back, Gravel/Stone Front, Natural Desert Back, Natural Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Attch'd Gar Cabinets, Electric Door Opener |
Pool Y/N | Private Only |
Private Pool | Heated Pool, Pool - Private, Variable Speed Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool