





























Property Attributes
- MLS#6151349
- TypeMobile Home
- CountyMARICOPA
- CityGlendale
- NeighborhoodMissouri
- Zip85301
- Style
- Year Built1973
- Taxes80
- Price$ 54,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1260
- Lot Size6,000 SqFt
Listing Provided Courtesy Of:
EMG Real Estate
Property Description
Come and see this gorgeous mobile home located in a family park! Well cared interior has an open living room that gives an inviting feeling. Home was remodel 5 years ago with a New A/C unit. Open concept kitchen is equipped with stainless steel appliances, pantry, and island w/breakfast bar. Outside, in the large Arizona room, spend relaxing evenings while enjoying your favorite beverage. You will love the spacious laundry room that could easily be used as workshop! Great park amenities such as pool, spa, laundry, walking paths, and more. Hurry to schedule your showing!
Elementary School | Middle School | High School |
---|---|---|
Alma Elementary School | Barcelona Middle School | Alhambra High School |
Price History | |
---|---|
10/24/2020 | Listed $54,000 |
General Features
Assoc Rules | None |
---|---|
Association and Fees | 474.00 |
Builder | Oak Creek |
Construction | Frame - Metal |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Alma Elementary School |
Features | Biking/Walking Path, Clubhouse/Rec Room, Community Laundry, Community Pool, Community Spa |
Fireplaces | No Fireplace |
Flooring | Carpet, Linoleum |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Alhambra High School |
Interior Features | 9+ Flat Ceilings, No Interior Steps |
Land Lease Fee Y/N | Yes |
Laundry | Inside Laundry |
Manufactured Home Features | Single Wide |
Map Code/Grid | N32 |
Middle School | Barcelona Middle School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Leasehold |
Property Type | A |
Roof | Comp Shingle |
School District | 068 - Alhambra Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | Missouri |
Tax Year | 2019 |
Unit Number | 260 |
Utilities | Oth Gas (See Rmrks), SW Gas |
Water | City Water |
Year Built | 1973 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Breakfast Bar |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1260.00 |
Master Bathroom | None |
Other Rooms | Arizona Room/Lanai |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 3.00 |
---|---|
Approx Lot SqFt | 6000.00 |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Mfg/Mobile Housing |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | None |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool