








Property Attributes
- MLS#6149386
- TypeBackup
- CountyPINAL
- CityArizona City
- NeighborhoodArizona City Unit Seven
- Zip85123
- StyleRanch
- Year Built2021
- Taxes67
- Price$ 218,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1575
- Lot Size8,253 SqFt
Listing Provided Courtesy Of:
Morgan Taylor Realty
Property Description
New home under construction. Est completion time, February 2021. Our popular Cholla plan offers 1575 Sq. Ft, Master Bed/ Bathroom with generous size closet. Open floor plan, granite countertops, and kitchen cabinets offer soft close cabinets and drawers: Home includes stainless steel appliances, microwave, slide-in stove/oven range, dishwasher, disposal. Please note the refrigerator is not included in the sale. Tile plank flooring and carpet in bedrooms. Dual-pane vinyl windows, cathedrialized insulation in the attic, tile roofing, two-car garage w/electric opener. This brand new construction is a must-see home.
Elementary School | Middle School | High School |
---|---|---|
Arizona City Elementary School | Arizona City Elementary School | Casa Grande Union High School |
Price History | |
---|---|
10/20/2020 | Listed $212,900 |
General Features
Assoc Rules | None |
---|---|
Builder | Morgan Taylor Homes, LLC |
Construction | Frame - Wood |
Construction Status | Under Construction |
Elementary School | Arizona City Elementary School |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Casa Grande Union High School |
Interior Features | No Interior Steps, Soft Water Loop |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | Z43 |
Middle School | Arizona City Elementary School |
New Financing | Cash, Conventional, Farm Home/ USDA, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | New home under construction. Est completion time, February 2021. Our popular Cholla plan offers 1575 Sq. Ft, Master Bed/ Bathroom with generous size closet. Open floor plan, granite countertops |
Roof | Concrete, Tile |
School District | 0022 - Toltec Elementary District - Pinal |
Services | Other (See Remarks) |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | ARIZONA CITY UNIT SEVEN |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 2021 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec |
Living Area | 1575.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Master Bedroom | Split |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 277.00 |
---|---|
Approx Lot SqFt | 8253.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Dirt Back, Dirt Front |
Model | Cholla |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool