





















Property Attributes
- MLS#6115125
- TypeCondos
- CountyMARICOPA
- CityScottsdale
- Area7180 Optima Kierland
- NeighborhoodOptima Kierland Center 7180 Condominium Amd
- Zip85254
- StyleContemporary
- Year Built2020
- Taxes90
- Price$ 955,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1366
- Lot Size1,366 SqFt
Listing Provided Courtesy Of:
Polaris Pacific of AZ
Property Description
7180 Optima Kierland NEW luxury condominiums in North Scottsdale boasts 1 - 3 Bedrooms w/ featured premium finishes, private terraces, nine & ten-foot ceilings, and mountain & city views. By appointment, masks required. 7th Floor homeowners will start moving in November, 2020.
Elementary School | Middle School | High School |
---|---|---|
Sandpiper Elementary School | Desert Sands Middle School | Horizon High School |
Price History | |
---|---|
8/10/2020 | Listed $955,000 |
General Features
Assoc Rules | Pets OK (See Rmrks) |
---|---|
Builder | Optima |
Construction | Frame - Metal, Other (See Remarks) |
Construction Status | To Be Built, Under Construction |
Cooling | Refrigeration |
Elementary School | Sandpiper Elementary School |
Exterior Features | Balcony/Deck(s) |
Features | Clubhouse/Rec Room, Community Media Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Concierge, Handball/Racquetball, Near Bus Stop, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 768.81 |
HOA Fee Includes | Blanket Ins Policy, Cable or Satellite, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Gas, Sewer, Water |
Heating | Electric Heat |
High School | Horizon High School |
Interior Features | 9+ Flat Ceilings, Fire Sprinklers, No Interior Steps, Roller Shields, Soft Water Loop |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | L37 |
Middle School | Desert Sands Middle School |
New Financing | 1031 Exchange, Cash, Conventional |
Ownership | Condominium |
Property Description | City Light View(s), Mountain View(s), North/South Exposure |
Property Type | A |
Public Remarks | 7180 Optima Kierland NEW luxury condominiums in North Scottsdale boasts 1 - 3 Bedrooms w/ featured premium finishes, private terraces, nine & ten-foot ceilings |
Roof | Built-Up, Concrete |
School District | 069 - Paradise Valley Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | OPTIMA KIERLAND CENTER 7180 CONDOMINIUM AMD |
Tax Year | 2019 |
Unit Number | 717 |
Utilities | APS |
Water | City Water |
Year Built | 2020 |
Interior Features
Additional Bedrooms | 2 Master Bdrms, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built In Recycling, Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Kitchen Island, Multiple Ovens, Non-laminate Counter, Range/Oven Elec, Refrigerator, Walk-in Pantry, Wall Oven(s) |
Living Area | 1366.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | Spa - Heated |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 621.00 |
---|---|
Approx Lot SqFt | 1366.00 |
Architecture | Contemporary |
Building Style | High Rise |
Const - Finish | Low VOC Paint, Other (See Remarks), Painted |
Dwelling Styles | Attached |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 12 |
Fencing | Other, See Remarks |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | None |
Model | 02J |
Parking Features | Assigned Parking, Community Structure, Gated Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool